rob white Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
rob white 1 9 74.1420 4.0506 7.8893 4.0273 0.784 15.9672
rob white 2 9 90.1092 3.9051 7.8133 4.0204 0.773 15.7388
rob white 3 9 105.8480 3.8635 7.8628 3.9653 0.765 15.6917
rob white 4 9 121.5396 3.8371 7.7096 4.0445 0.753 15.5912
rob white 5 9 137.1309 3.8606 7.8553 4.0473 0.741 15.7632
rob white 6 10 152.8941 3.8663 8.3413 5.1114 0.733 17.3190
rob white 7 10 170.2130 6.1303 21.4523 8.2897 0.729 35.8722
rob white 8 10 206.0853 9.4395 16.1903 4.1829 0.718 29.8126
rob white 9 12 235.8979 5.9497 34.0088 5.0931 0.710 45.0516
rob white 10 12 280.9496 4.5653 9.0915 5.4579 0.706 19.1147
rob white 11 11 300.0643 5.7925 11.9730 9.6939 0.702 27.4594
rob white 12 11 327.5237 10.1223 16.2063 4.5531 0.690 30.8817
rob white 13 11 358.4054 4.0826 7.8553 3.9898 0.682 15.9277
rob white 14 11 374.3331 3.9055 7.8572 4.1068 0.671 15.8695
rob white 15 11 390.2026 3.8711 7.8399 4.0132 0.659 15.7243
rob white 16 13 405.9268 3.8384 8.0217 4.0892 0.647 15.9493
rob white 17 13 421.8761 3.9357 8.1193 4.3641 0.635 16.4191
rob white 18 13 438.2952 3.9741 8.0305 4.0218 0.624 16.0265
rob white 19 13 454.3217 3.9171 7.8507 4.0804 0.616 15.8483
rob white 20 13 470.1700 3.8477 7.9068 4.0767 0.604 15.8312
rob white 21 13 486.0011 4.0879 7.8473 3.9956 0.592 15.9308
rob white 22 12 501.9319 3.9604 8.1053 4.0631 0.584 16.1288
rob white 23 12 518.0607 3.8986 7.8001 4.0706 0.573 15.7692
rob white 24 12 533.8300 3.8277 7.8839 4.0593 0.561 15.7710
rob white 25 12 549.6010 3.8987 7.8770 4.0606 0.553 15.8363
rob white 26 11 565.4373 3.8210 7.7693 4.0447 0.541 15.6350
rob white 27 11 581.0723 3.7971 7.7575 4.0030 0.529 15.5576
rob white 28 11 596.6299 3.8710 7.7459 4.0232 0.518 15.6401
rob white 29 11 612.2700 3.7944 7.8358 4.0653 0.506 15.6955
rob white 30 11 627.9655 3.8792 7.7693 3.9996 0.498 15.6481
rob white 31 11 643.6136 3.8141 7.7314 4.0013 0.486 15.5468
rob white 32 11 659.1604 3.8143 7.7792 3.9603 0.475 15.5538
rob white 33 11 674.7142 3.8241 7.7671 4.0156 0.463 15.6068
rob white 34 11 690.3209 3.8391 7.6969 4.0138 0.451 15.5498
rob white 35 11 705.8707 3.8463 7.7208 3.9893 0.439 15.5564
rob white 36 11 721.4271 3.8152 7.7392 3.9890 0.427 15.5434
rob white 37 11 736.9705 3.7841 7.9092 4.0266 0.416 15.7200
rob white 38 9 752.6905 4.2510 13.9711 5.2917 0.412 23.5138
rob white 39 9 776.2043 4.6917 9.8809 8.5686 0.408 23.1412
rob white 40 9 799.3455 9.2481 19.1558 9.2181 0.400 37.6221
rob white 41 9 836.9676 9.9222 17.7357 4.6408 0.392 32.2986
rob white 42 12 869.2662 4.2114 8.6358 4.0323 0.384 16.8795
rob white 43 12 886.1458 4.0015 7.8737 4.0777 0.373 15.9528
rob white 44 10 902.0986 4.0072 8.1553 4.0010 0.365 16.1635
rob white 45 10 918.2621 3.9263 7.7639 4.0052 0.353 15.6954
rob white 46 10 933.9575 3.8476 7.6708 4.0140 0.341 15.5324
rob white 47 10 949.4899 3.8016 7.7181 4.0066 0.329 15.5263
rob white 48 10 965.0162 3.7776 7.7087 4.0044 0.318 15.4907
rob white 49 10 980.5070 3.8055 7.7092 4.0224 0.306 15.5370
rob white 50 10 996.0439 3.8367 7.6601 3.9743 0.294 15.4711
rob white 51 10 1011.5150 3.7431 7.7809 4.0367 0.286 15.5607
rob white 52 10 1027.0757 3.8144 7.7202 4.1448 0.275 15.6794
rob white 53 9 1042.7551 3.9845 7.9029 4.0590 0.263 15.9464
rob white 54 9 1058.7015 3.8103 7.7359 4.5106 0.255 16.0568
rob white 55 11 1074.7583 6.4238 8.4615 4.2689 0.243 19.1542
rob white 56 11 1093.9126 3.9718 7.9464 4.0949 0.231 16.0131
rob white 57 11 1109.9257 3.8471 7.8990 4.0741 0.224 15.8202
rob white 58 9 1125.7458 3.8975 7.9033 4.0838 0.212 15.8845

rob white Race Incidents
Name ET Contact
rob white 41.8 rob white(31) reported contact (0.45) with another vehicle kw(15)
rob white 41.8 rob white(31) reported contact (0.23) with another vehicle kw(15)
rob white 41.8 rob white(31) reported contact (0.03) with another vehicle kw(15)
rob white 249.4 rob white(31) reported contact (0.13) with another vehicle Dave Wachner(58)
rob white 250.1 rob white(31) reported contact (0.84) with another vehicle Willie Patterson(49)
rob white 251.0 rob white(31) reported contact (0.32) with another vehicle Trey Vaughn(55)
rob white 251.1 rob white(31) reported contact (0.00) with another vehicle Trey Vaughn(55)
rob white 251.3 rob white(31) reported contact (0.26) with another vehicle Willie Patterson(49)
rob white 251.3 rob white(31) reported contact (0.06) with another vehicle Willie Patterson(49)
rob white 435.5 rob white(31) reported contact (0.06) with Immovable
rob white 436.1 rob white(31) reported contact (0.10) with Immovable
rob white 436.2 rob white(31) reported contact (0.19) with Immovable
rob white 436.4 rob white(31) reported contact (0.13) with Immovable
rob white 436.5 rob white(31) reported contact (0.13) with Immovable
rob white 436.6 rob white(31) reported contact (0.10) with Immovable
rob white 469.4 rob white(31) reported contact (0.35) with Immovable
rob white 626.9 rob white(31) reported contact (0.10) with Immovable
rob white 626.9 rob white(31) reported contact (0.81) with Immovable
rob white 627.1 rob white(31) reported contact (0.03) with Immovable
rob white 856.8 rob white(31) reported contact (0.26) with another vehicle Willie Patterson(49)
rob white 857.2 rob white(31) reported contact (0.35) with another vehicle Trey Vaughn(55)
rob white 857.3 rob white(31) reported contact (0.16) with another vehicle Trey Vaughn(55)
rob white 1041.5 rob white(31) reported contact (0.23) with Immovable
rob white 1041.5 rob white(31) reported contact (0.10) with Immovable
rob white 1041.5 rob white(31) reported contact (0.39) with Immovable
rob white 1041.9 rob white(31) reported contact (0.03) with Immovable
rob white 1073.4 rob white(31) reported contact (0.13) with Immovable
rob white 1075.1 rob white(31) reported contact (1.00) with Immovable
rob white 1075.6 rob white(31) reported contact (0.42) with Immovable
rob white 1075.7 rob white(31) reported contact (0.03) with Immovable

Created by rFactor League Manager